PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 10.05 X 50.40 | |
Height | 3.6000 | |
Width | 10.0500 | |
Length | 50.4000 | |
CALIBER | 300 WIN MAG | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 46.0000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.5 | |
METAL COLOR | TUNGSTEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FLUTED BARREL, | |
CHEEKPIECE STOCK, | ||
M.O.A. TRIGGER SYSTEM, | ||
CONTROLLED ROUND FEEDING, | ||
3-POSITION SAFETY | ||
ASSEMBLED IN PORTAGUL |
- You cannot add "Savage Arms Axis II XP Rifle 350 Legend 4rd Magazine 18" Stainless Barrel Black with Scope" to the cart because the product is out of stock.
WINCHESTER MODEL 70 EXTREME – 300WM 26″ TUNGSTEN/TT-VSX MB
WINCHESTER MODEL 70 EXTREME – 300WM 26″ TUNGSTEN/TT-VSX MB
$1,626.99
3 in stock
UPC | 048702023521 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | 535244233 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Capacity | 3 |
Length | 50.4000 |
Barrel Length | 26 |
Sights | No |
Rate of Twist | 1:10" |
Safety | Three-Position |
Model | M70 |
Shipping Weight | 4.24 |
Product Type | Rifle |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.