PRODUCT SPECIFICATIONS: | ||
DIMENSION | 4.15 X 4.75 X 15.70 | |
HEIGHT | 4.1500 | |
WIDTH | 4.7500 | |
LENGTH | 15.7000 | |
TYPE OF SCOPE | RIFLE | |
POWER | 3-9 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | N/A | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 50.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | BDC | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | BUCKMASTER BDC RETICLE CAN | |
ALSO BE USED IN CONJUCTION | ||
WITH THE BUCKMASTER RANGE | ||
FINDER WHICH IS EQUIPPED WITH | ||
8 ONBOARD BALLISTIC GROUPS |
SIG OPTICS SCOPE BUCKMASTERS
SIG OPTICS SCOPE BUCKMASTERS
$94.99
100 in stock
UPC | 798681651849 |
---|---|
Manufacturer | Sig Sauer Electro-Optics |
Manufacturer Part Number | SOBM33002 |
Reticle | BDC |
Adjustable Parallax | No |
Power | 3-9 |
Length | 15.7000 |
Eye Relief | 3.35" – 4.21" |
Magnification | 3-9x |
Optic Coating | Multi-Coated |
Model | BUCKMASTER |
MOA | 0.25 MOA |
Product Type | Rifle Scope |
Package Width | 4.7 |
Package Height | 4.1 |
Shipping Weight | 1.85 |
Objective Size | 50mm |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.