PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.45 X 8.90 X 13.65 | |
HEIGHT | 3.4500 | |
WIDTH | 8.9000 | |
LENGTH | 13.6500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.4100 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 17.8000 | |
OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
DIAMOND-LIKE COATED SLIDE, S/S | ||
GUIDE ROD, FLUTED UNTHREADED | ||
BLACK BARREL, GREEN TRITIUM | ||
SIGHTS. | ||
FRONT SLIDE SERRATIONS, FLAT | ||
FACED 4-4.5LB TRIGGER. | ||
MAGS 13+1 & 10+1 FLUSH MAG | ||
SLIDE CUT OUT | ||
INTEGRATED COMPENSATER | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
- You cannot add "LFA LFAPC71306P APOLLO 11 CPT 9M PORTED 4.15 FDE" to the cart because the product is out of stock.
SHADOW SYSTEMS CR920P ELITE 9M
SHADOW SYSTEMS CR920P ELITE 9M
$959.00
2 in stock
UPC | 810120311739 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS-4212 |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 13 |
Barrel Length | 3.7500 |
Caliber/Gauge | 9mm |
Length | 13.6500 |
Slide Description | Optic Cut/Serrated/Window Cut |
Safety | No |
Product Type | Striker Fired |
Model | CR920P |
Sights | Front Night Sight |
Shipping Weight | 2.85 |
Package Width | 8.8 |
Package Height | 3.2 |
Rate of Twist | 1-in-10" |
ATF Type | Pistol |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.