PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.10 X 10.30 X 15.35 | |
HEIGHT | 3.1000 | |
WIDTH | 10.3000 | |
LENGTH | 15.3500 | |
CALIBER | .357MAG/.38SPL | |
FRAME DESIGNATION | NAN | |
BARREL FINISH | COLORED | |
GRIPS MATERIAL | WOOD | |
SIGHT TYPE | FIBER OPTIC | |
BARREL LENGTH IN INCHES | 3.0000 | |
WEIGHT IN OUNCES | 27.2000 | |
DRILLED AND TAPPED | N | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | MULTI-COLOR | |
CYLINDER CAPACITY | 6.0000 | |
OTHER FEATURES: | NEBULA RAINBOW FINISH, | |
NAN | LAMINATE BLUE GRIPS, | |
NAN | BLACK LEATHER HOLSTER, | |
NAN | INCLUDES 3 MOON CLIPS, | |
NAN | LIMITED PRODUCTION | |
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
CHIAPPA RHINO NEBULA 30DS
CHIAPPA RHINO NEBULA 30DS
$1,512.99
5 in stock
UPC | 8053800944038 |
---|---|
Manufacturer | Chiappa Firearms |
Manufacturer Part Number | 340.319 |
Barrel Finish | COLORED |
Barrel Length | 3 |
Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
Capacity | 6 |
Length | 15.3500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights Type | FIBER OPTIC |
Sights | Fixed Fiber Optic Front/Adj Fiber Optic Rear |
Action | Double / Single Action |
ATF Type | Revolver |
Shipping Weight | 5.7 |
Package Width | 11.0 |
Package Height | 3.5 |
Product Type | Revolver |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.