PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.25 X 8.95 X 15.65 | |
HEIGHT | 3.2500 | |
WIDTH | 8.9500 | |
LENGTH | 15.6500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 18.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | GREY | |
SLIDE COLOR | GREY | |
WEIGHT IN OUNCES | 26.0000 | |
OTHER FEATURES: | INTERCHANGEABLE BACKSTRAP | |
OPTICS PLATES | ||
SLIDE CUTS | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
CANIK SFx RIVAL 9MM 5″ OR AS
CANIK SFx RIVAL 9MM 5″ OR AS
$629.99
200 in stock
UPC | 787450766334 |
---|---|
Manufacturer | CANIK |
Manufacturer Part Number | HG6610T-N |
Barrel Length | 5 |
State Restriction (OR) | NO SALE TO OREGON |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Caliber/Gauge | 9mm |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 18 |
Length | 15.6500 |
Product Type | Striker Fired |
Sights | Fiber Front & Adjustable Rear Sights |
Model | SFX Rival |
ATF Type | Pistol |
Package Height | 3.2 |
Shipping Weight | 4.5 |
Package Width | 9.0 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.