UPC | 818778024308 |
---|---|
Manufacturer | Ammo Inc |
Manufacturer Part Number | 223068-OTM-A20 |
Grains | 68 gr |
Caliber/Gauge | .223 REM/5.56 NATO |
Case Material | Brass |
Units per Box | 20 |
Cost per Round | 0.65 |
Product Type | Open Tip Match |
Model | Compete |
Ammo Inc 223068BTHPA20 Match 223Rem 68gr Open Tip Match 20
Ammo Inc 223068BTHPA20 Match 223Rem 68gr Open Tip Match 20 Per Box/10 Case
$0.65/round
$12.99
170 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY 6.5 GRENDEL 90 GR CX 20/200
$1.55/round$30.99HRNDY MATCH 22 ARC 88GR ELD-M 20/200
$1.25/round$24.99FUSION 223REM 62GR 20/200
$1.40/round$27.99DBLTAP 308WIN 175GR HPBT 20/500
$1.55/round$30.99
Reviews
There are no reviews yet.